Comparison of All Inclusive Package
1 Photographer |
2 Photographers |
2 Photographers Premium |
|
Photography Coordinator | Included | Included | Included |
Back-up photographer on call | Included | Included | Included |
Lifetime warranty on Album | Included | Included | Included |
Free Album replacement due to natural disaster | Included | Included | Included |
90 minute Engagement Session | Included | Included | Included |
Non-watermarked, high res files | Included | Included | Included |
Lead Photographer | 8 | 8 | 10 |
2nd Photographer | – | 6 | 10 |
Wedding Album Size | 10×10 | 10×10 | 12×12 |
Number of Photos Included | 45 | 80 | 125 |
Wedding Album Type | Essential | Essential | Premium |
Wedding Album Cover | Genuine Leather + Photo | Genuine Leather + Photo | Genuine Leather + Acrylic |
Parent Albums | – | – | (2) 8×8 |
Guest Sign-In Book Size | 8×8 | 10×10 | 12×12 |
Photo Credit for Online Purchases | $25 | $50 | $250 |
Price |
$2,390 |
$3,390 |
$5,890 |
